Usage Statistics for bespacific.com

Summary Period: September 2008
Generated 01-Oct-2008 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1370727
Total Files 1148230
Total Pages 698160
Total Visits 158703
Total KBytes 38325250
Total Unique Sites 46092
Total Unique URLs 13634
Total Unique Referrers 10167
Total Unique User Agents 8993
. Avg Max
Hits per Hour 1903 9584
Hits per Day 45690 64125
Files per Day 38274 51548
Pages per Day 23272 35849
Visits per Day 5290 6289
KBytes per Day 1277508 1680412
Hits by Response Code
Undefined response code 5
Code 200 - OK 1148230
Code 206 - Partial Content 4479
Code 301 - Moved Permanently 91
Code 302 - Found 1243
Code 304 - Not Modified 208842
Code 403 - Forbidden 1855
Code 404 - Not Found 5973
Code 405 - Method Not Allowed 9

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 39409 2.88% 32855 2.86% 23413 3.35% 4843 3.05% 2561 5.56% 1205519 3.15%
2 50030 3.65% 41029 3.57% 22050 3.16% 5845 3.68% 3456 7.50% 1569450 4.10%
3 42986 3.14% 36255 3.16% 18228 2.61% 4880 3.07% 3089 6.70% 1333598 3.48%
4 49966 3.65% 42859 3.73% 24218 3.47% 5676 3.58% 3419 7.42% 1486477 3.88%
5 44687 3.26% 38006 3.31% 22665 3.25% 5263 3.32% 3162 6.86% 1512276 3.95%
6 30876 2.25% 26325 2.29% 19007 2.72% 4515 2.84% 2246 4.87% 1007836 2.63%
7 35847 2.62% 29858 2.60% 19875 2.85% 4863 3.06% 2379 5.16% 1141183 2.98%
8 50640 3.69% 40887 3.56% 22331 3.20% 6067 3.82% 3655 7.93% 1414593 3.69%
9 44913 3.28% 35898 3.13% 20018 2.87% 5259 3.31% 3273 7.10% 1293781 3.38%
10 43245 3.15% 34900 3.04% 18562 2.66% 5152 3.25% 3294 7.15% 1385952 3.62%
11 47408 3.46% 39129 3.41% 19533 2.80% 5487 3.46% 3512 7.62% 1325764 3.46%
12 51246 3.74% 43399 3.78% 30348 4.35% 5387 3.39% 2728 5.92% 1680412 4.38%
13 32940 2.40% 27560 2.40% 20132 2.88% 4809 3.03% 2217 4.81% 1197736 3.13%
14 33343 2.43% 28590 2.49% 18730 2.68% 4345 2.74% 2079 4.51% 1253093 3.27%
15 49886 3.64% 42104 3.67% 20026 2.87% 5617 3.54% 3455 7.50% 1452956 3.79%
16 45034 3.29% 38509 3.35% 20534 2.94% 5391 3.40% 2857 6.20% 1417182 3.70%
17 56436 4.12% 47809 4.16% 29265 4.19% 5876 3.70% 3640 7.90% 1401607 3.66%
18 53345 3.89% 45142 3.93% 28159 4.03% 5968 3.76% 3656 7.93% 1348619 3.52%
19 42390 3.09% 34285 2.99% 20902 2.99% 5391 3.40% 3034 6.58% 1176225 3.07%
20 47580 3.47% 41379 3.60% 35849 5.13% 4860 3.06% 1976 4.29% 1041454 2.72%
21 35876 2.62% 30101 2.62% 21546 3.09% 4609 2.90% 2043 4.43% 1147141 2.99%
22 53451 3.90% 43788 3.81% 21454 3.07% 5911 3.72% 3500 7.59% 1254446 3.27%
23 46340 3.38% 38276 3.33% 20214 2.90% 5554 3.50% 2803 6.08% 1174799 3.07%
24 54680 3.99% 46837 4.08% 25957 3.72% 5389 3.40% 3212 6.97% 1250884 3.26%
25 59679 4.35% 51548 4.49% 32022 4.59% 5235 3.30% 3134 6.80% 1214675 3.17%
26 41143 3.00% 35011 3.05% 21779 3.12% 5220 3.29% 2870 6.23% 1051143 2.74%
27 32127 2.34% 27471 2.39% 20561 2.95% 4627 2.92% 2269 4.92% 897001 2.34%
28 36560 2.67% 30584 2.66% 21879 3.13% 5002 3.15% 2568 5.57% 970773 2.53%
29 64125 4.68% 51468 4.48% 30800 4.41% 6221 3.92% 3834 8.32% 1387740 3.62%
30 54539 3.98% 46368 4.04% 28103 4.03% 6289 3.96% 3426 7.43% 1330931 3.47%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1174 35234 2.57% 982 29478 2.57% 747 22434 3.21% 36177 1085323 2.83%
1 1123 33698 2.46% 921 27656 2.41% 725 21751 3.12% 37216 1116477 2.91%
2 1028 30847 2.25% 838 25152 2.19% 692 20788 2.98% 36050 1081509 2.82%
3 1208 36264 2.65% 999 29973 2.61% 815 24468 3.50% 44690 1340706 3.50%
4 1283 38493 2.81% 1051 31548 2.75% 851 25538 3.66% 44867 1346009 3.51%
5 1348 40458 2.95% 1132 33974 2.96% 897 26910 3.85% 45390 1361700 3.55%
6 1751 52555 3.83% 1463 43890 3.82% 1069 32089 4.60% 47818 1434548 3.74%
7 2285 68577 5.00% 1906 57183 4.98% 1188 35662 5.11% 58050 1741501 4.54%
8 2431 72936 5.32% 1951 58545 5.10% 956 28684 4.11% 60354 1810627 4.72%
9 2502 75088 5.48% 2050 61503 5.36% 1017 30510 4.37% 55174 1655215 4.32%
10 2533 76011 5.55% 2104 63134 5.50% 1024 30732 4.40% 59246 1777371 4.64%
11 2490 74709 5.45% 2047 61421 5.35% 1025 30773 4.41% 61004 1830130 4.78%
12 2679 80375 5.86% 2244 67338 5.86% 1210 36309 5.20% 71292 2138764 5.58%
13 2514 75428 5.50% 2113 63413 5.52% 1056 31699 4.54% 60222 1806670 4.71%
14 2380 71417 5.21% 1983 59515 5.18% 1060 31806 4.56% 60460 1813801 4.73%
15 2340 70222 5.12% 1964 58928 5.13% 1053 31615 4.53% 55641 1669225 4.36%
16 2160 64816 4.73% 1794 53838 4.69% 1016 30507 4.37% 53403 1602101 4.18%
17 1855 55657 4.06% 1592 47784 4.16% 936 28096 4.02% 66744 2002331 5.22%
18 1746 52384 3.82% 1476 44303 3.86% 951 28551 4.09% 50014 1500406 3.91%
19 1845 55363 4.04% 1601 48036 4.18% 993 29793 4.27% 55248 1657451 4.32%
20 1857 55735 4.07% 1631 48948 4.26% 1008 30256 4.33% 58469 1754081 4.58%
21 1887 56630 4.13% 1649 49478 4.31% 1040 31219 4.47% 55577 1667305 4.35%
22 1710 51318 3.74% 1466 43984 3.83% 981 29457 4.22% 54902 1647051 4.30%
23 1550 46512 3.39% 1306 39208 3.41% 950 28513 4.08% 49498 1484946 3.87%

Top 30 of 13634 Total URLs
# Hits KBytes URL
1 176803 12.90% 2265078 5.91% /
2 47255 3.45% 324004 0.85% /styles-site.css
3 34266 2.50% 27280 0.07% /archive.js
4 30783 2.25% 47809 0.12% /favicon.ico
5 29507 2.15% 62538 0.16% /trackback.js
6 17737 1.29% 7789 0.02% /robots.txt
7 14322 1.04% 489745 1.28% /mt/mt-search.cgi
8 9624 0.70% 109226 0.28% /mt/archives/019023.html
9 4033 0.29% 1796 0.00% http://www.bespacific.com:80/robots.txt
10 3693 0.27% 3356 0.01% /mainindex.js
11 3677 0.27% 2054285 5.36% /mt/archives/cat_knowledge_management.html
12 3470 0.25% 21085 0.06% /mt/about.html
13 2682 0.20% 6421881 16.76% /mt/archives/cat_government_documents.html
14 2642 0.19% 27618 0.07% /mt/archives/019407.html
15 2641 0.19% 4669543 12.18% /mt/archives/cat_egovernment.html
16 2217 0.16% 27981 0.07% /mt/mt.cgi
17 1826 0.13% 669526 1.75% /mt/archives/cat_email.html
18 1591 0.12% 2393126 6.24% /mt/archives/cat_legal_research.html
19 1548 0.11% 5043 0.01% /mt/comments.html
20 1541 0.11% 6457 0.02% /mt/subscribe.html
21 1425 0.10% 564622 1.47% /mt/archives/cat_search_engines.html
22 1393 0.10% 896908 2.34% /mt/archives/cat_civil_liberties.html
23 1359 0.10% 1619640 4.23% /mt/archives/cat_privacy.html
24 1351 0.10% 1063333 2.77% /mt/archives/cat_internet.html
25 1327 0.10% 797392 2.08% /mt/archives/cat_freedom_of_information.html
26 1227 0.09% 275575 0.72% /mt/archives/cat_erecords.html
27 1167 0.09% 1431034 3.73% /mt/archives/cat_congress.html
28 1099 0.08% 788627 2.06% /mt/archives/cat_legislation.html
29 1077 0.08% 324805 0.85% /mt/archives/cat_blogs.html
30 1061 0.08% 363182 0.95% /mt/archives/cat_id_theft.html

Top 10 of 13634 Total URLs By KBytes
# Hits KBytes URL
1 2682 0.20% 6421881 16.76% /mt/archives/cat_government_documents.html
2 2641 0.19% 4669543 12.18% /mt/archives/cat_egovernment.html
3 1591 0.12% 2393126 6.24% /mt/archives/cat_legal_research.html
4 176803 12.90% 2265078 5.91% /
5 3677 0.27% 2054285 5.36% /mt/archives/cat_knowledge_management.html
6 1359 0.10% 1619640 4.23% /mt/archives/cat_privacy.html
7 1167 0.09% 1431034 3.73% /mt/archives/cat_congress.html
8 1351 0.10% 1063333 2.77% /mt/archives/cat_internet.html
9 1393 0.10% 896908 2.34% /mt/archives/cat_civil_liberties.html
10 1327 0.10% 797392 2.08% /mt/archives/cat_freedom_of_information.html

Top 10 of 9564 Total Entry Pages
# Hits Visits URL
1 176803 12.90% 83418 52.73% /
2 9624 0.70% 9495 6.00% /mt/archives/019023.html
3 2642 0.19% 2455 1.55% /mt/archives/019407.html
4 14322 1.04% 2390 1.51% /mt/mt-search.cgi
5 3677 0.27% 1274 0.81% /mt/archives/cat_knowledge_management.html
6 979 0.07% 753 0.48% /mt/archives/010673.html
7 937 0.07% 509 0.32% /mt/archives/019380.html
8 2682 0.20% 484 0.31% /mt/archives/cat_government_documents.html
9 502 0.04% 457 0.29% /mt/archives/005081.html
10 2641 0.19% 448 0.28% /mt/archives/cat_egovernment.html

Top 10 of 10250 Total Exit Pages
# Hits Visits URL
1 176803 12.90% 80173 50.76% /
2 9624 0.70% 9491 6.01% /mt/archives/019023.html
3 2642 0.19% 2464 1.56% /mt/archives/019407.html
4 14322 1.04% 1971 1.25% /mt/mt-search.cgi
5 3677 0.27% 1333 0.84% /mt/archives/cat_knowledge_management.html
6 2682 0.20% 705 0.45% /mt/archives/cat_government_documents.html
7 979 0.07% 678 0.43% /mt/archives/010673.html
8 3470 0.25% 577 0.37% /mt/about.html
9 2641 0.19% 498 0.32% /mt/archives/cat_egovernment.html
10 937 0.07% 425 0.27% /mt/archives/019380.html

Top 30 of 46092 Total Sites
# Hits Files KBytes Visits Hostname
1 20156 1.47% 18703 1.63% 367379 0.96% 23 0.01% spider34.yandex.ru
2 19961 1.46% 17313 1.51% 470419 1.23% 44 0.03% llf520019.crawl.yahoo.net
3 15747 1.15% 14392 1.25% 367241 0.96% 33 0.02% llf520177.crawl.yahoo.net
4 14060 1.03% 12860 1.12% 393513 1.03% 37 0.02% llf520027.crawl.yahoo.net
5 13417 0.98% 13349 1.16% 93840 0.24% 300 0.19% web.concept.ro
6 13330 0.97% 9640 0.84% 487957 1.27% 147 0.09% crawl-66-249-71-73.googlebot.com
7 13295 0.97% 9521 0.83% 446498 1.17% 136 0.09% crawl-66-249-71-72.googlebot.com
8 13268 0.97% 9437 0.82% 447726 1.17% 129 0.08% crawl-66-249-71-71.googlebot.com
9 12384 0.90% 10018 0.87% 205491 0.54% 339 0.21% 65.214.44.28
10 12337 0.90% 12281 1.07% 161099 0.42% 13 0.01% 91.205.124.6
11 10844 0.79% 10811 0.94% 3197967 8.34% 365 0.23% mag-rob32.osl.basefarm.net
12 10828 0.79% 10800 0.94% 3278014 8.55% 364 0.23% mag-rob31.osl.basefarm.net
13 10437 0.76% 4489 0.39% 648575 1.69% 88 0.06% llf320019.crawl.yahoo.net
14 10185 0.74% 9551 0.83% 390480 1.02% 25 0.02% llf520012.crawl.yahoo.net
15 10002 0.73% 9932 0.86% 128777 0.34% 1 0.00% wb8.stanford.edu
16 9479 0.69% 9434 0.82% 177116 0.46% 41 0.03% 77.91.224.6
17 8250 0.60% 5917 0.52% 64681 0.17% 144 0.09% crawl1.nat.svl.searchme.com
18 8203 0.60% 5613 0.49% 60973 0.16% 149 0.09% crawl2.nat.svl.searchme.com
19 7663 0.56% 7607 0.66% 134050 0.35% 5 0.00% 64.41.145.180
20 6717 0.49% 3282 0.29% 55701 0.15% 116 0.07% pool-96-231-57-147.washdc.fios.verizon.net
21 6568 0.48% 714 0.06% 9721 0.03% 7 0.00% host100.newsgator.com
22 6566 0.48% 6566 0.57% 84234 0.22% 64 0.04% vig38-3-82-241-206-221.fbx.proxad.net
23 6545 0.48% 6545 0.57% 75214 0.20% 103 0.06% natcrawlbloc01.net.m1.fti.net
24 6529 0.48% 6514 0.57% 1965025 5.13% 360 0.23% mag-rob30.osl.basefarm.net
25 6357 0.46% 59 0.01% 1650 0.00% 65 0.04% mx1.wkglobal.com
26 6333 0.46% 6332 0.55% 78038 0.20% 126 0.08% natcrawlbloc02.net.s1.fti.net
27 6229 0.45% 6225 0.54% 70768 0.18% 98 0.06% natcrawlbloc03.net.m1.fti.net
28 6218 0.45% 6217 0.54% 76097 0.20% 122 0.08% natcrawlbloc04.net.s1.fti.net
29 6168 0.45% 6070 0.53% 98671 0.26% 121 0.08% crawl10.dotnetdotcom.org
30 5943 0.43% 5943 0.52% 140788 0.37% 239 0.15% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 46092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10828 0.79% 10800 0.94% 3278014 8.55% 364 0.23% mag-rob31.osl.basefarm.net
2 10844 0.79% 10811 0.94% 3197967 8.34% 365 0.23% mag-rob32.osl.basefarm.net
3 6529 0.48% 6514 0.57% 1965025 5.13% 360 0.23% mag-rob30.osl.basefarm.net
4 10437 0.76% 4489 0.39% 648575 1.69% 88 0.06% llf320019.crawl.yahoo.net
5 746 0.05% 733 0.06% 614542 1.60% 45 0.03% 131.107.65.41
6 1791 0.13% 1784 0.16% 564313 1.47% 199 0.13% mag-rob33.osl.basefarm.net
7 13330 0.97% 9640 0.84% 487957 1.27% 147 0.09% crawl-66-249-71-73.googlebot.com
8 870 0.06% 791 0.07% 471609 1.23% 196 0.12% llf520122.crawl.yahoo.net
9 19961 1.46% 17313 1.51% 470419 1.23% 44 0.03% llf520019.crawl.yahoo.net
10 13268 0.97% 9437 0.82% 447726 1.17% 129 0.08% crawl-66-249-71-71.googlebot.com

Top 30 of 10167 Total Referrers
# Hits Referrer
1 708710 51.70% - (Direct Request)
2 15876 1.16% http://www.bespacific.com
3 15834 1.16% http://www.google.com/search
4 3180 0.23% http://search.live.com/results.aspx
5 1850 0.13% http://images.google.com/imgres
6 962 0.07% http://www.google.com/reader/view/
7 810 0.06% http://search.yahoo.com/search
8 654 0.05% http://www.notanotherconspiracy.com/2008/01/coming-great-depression-20082009.html
9 616 0.04% http://64.233.169.104/search
10 600 0.04% http://www.bloglines.com/myblogs_display
11 557 0.04% http://radio.userland.com/newsAggregator
12 507 0.04% http://search.msn.com/results.aspx
13 494 0.04% http://www.google.co.uk/search
14 478 0.03% http://www.newsgator.com/ngs/subscriber/WebEd2.aspx
15 473 0.03% http://mail.google.com/mail/
16 465 0.03% http://209.85.173.104/search
17 423 0.03% http://www.notanotherconspiracy.com/
18 408 0.03% http://www.google.co.in/search
19 399 0.03% http://74.125.45.104/search
20 379 0.03% http://www.google.ca/search
21 375 0.03% http://www.ymlp156.com/confirm.php
22 361 0.03% http://66.102.9.104/translate_c
23 336 0.02% http://74.125.93.104/translate_c
24 321 0.02% http://72.14.205.104/search
25 295 0.02% http://www.ask.com/web
26 264 0.02% http://209.85.135.104/translate_c
27 259 0.02% http://64.233.183.104/search
28 254 0.02% http://www.newsgator.com/ngs/subscriber/webed2.aspx
29 253 0.02% http://images.google.co.uk/imgres
30 232 0.02% http://127.0.0.1:4664/preview

Top 20 of 11236 Total Search Strings
# Hits Search String
1 264 1.52% google creators
2 112 0.64% information explosion
3 108 0.62% earmarks 2007
4 104 0.60% morgan stanley
5 92 0.53% maryland judiciary case search
6 92 0.53% presidential debates
7 76 0.44% 2007 earmarks
8 76 0.44% ada amendments
9 74 0.42% bespacific
10 67 0.38% ada amendments act
11 66 0.38% consumer price index
12 59 0.34% lehman brothers bankruptcy filing
13 56 0.32% maryland judiciary
14 55 0.32% lawyers involved with fcc case against emc mortgage
15 50 0.29% emergency economic stabilization act
16 46 0.26% mortgage crisis timeline
17 44 0.25% bank holding company
18 44 0.25% citizens against public waste
19 43 0.25% google creator
20 42 0.24% google beta browser

Top 15 of 8993 Total User Agents
# Hits User Agent
1 83658 6.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 53527 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 36643 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 35781 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 33535 2.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 31214 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 25407 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 21648 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 21473 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 20345 1.48% Yandex/1.01.001 (compatible; Win16; I)
11 20273 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 19917 1.45% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 18110 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 18062 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 17881 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 446133 32.55% 393944 34.31% 17923722 46.77% network (.net)
2 368489 26.88% 270404 23.55% 7798501 20.35% commercial (.com)
3 299213 21.83% 263850 22.98% 7161163 18.69% unresolved
4 47387 3.46% 39731 3.46% 617865 1.61% US educational (.edu)
5 22177 1.62% 17010 1.48% 390827 1.02% US governmental (.gov)
6 21343 1.56% 19708 1.72% 412466 1.08% Russia
7 16029 1.17% 14049 1.22% 235215 0.61% organizations (.org)
8 15319 1.12% 15213 1.32% 309026 0.81% Romania
9 10437 0.76% 5917 0.52% 114192 0.30% United Kingdom
10 10315 0.75% 10206 0.89% 133126 0.35% Taiwan (Republic of China)
11 9983 0.73% 9002 0.78% 226377 0.59% US Military (.mil)
12 9954 0.73% 8150 0.71% 456702 1.19% Germany
13 9622 0.70% 8981 0.78% 766225 2.00% Netherlands
14 9042 0.66% 8060 0.70% 117962 0.31% United States of America
15 8429 0.61% 8053 0.70% 136817 0.36% Australia
16 7513 0.55% 5857 0.51% 101287 0.26% Japan
17 7407 0.54% 6571 0.57% 143280 0.37% Canada
18 6232 0.45% 6232 0.54% 145250 0.38% Ireland
19 4368 0.32% 4150 0.36% 82856 0.22% India
20 2760 0.20% 1820 0.16% 22653 0.06% Brazil
21 2366 0.17% 2171 0.19% 80733 0.21% France
22 2218 0.16% 2168 0.19% 71775 0.19% Italy
23 2212 0.16% 2189 0.19% 142411 0.37% information (.info)
24 1689 0.12% 1081 0.09% 13738 0.04% Israel
25 1603 0.12% 1563 0.14% 19698 0.05% Mexico
26 1372 0.10% 1293 0.11% 17854 0.05% Poland
27 1346 0.10% 1228 0.11% 26665 0.07% Finland
28 1333 0.10% 1331 0.12% 28554 0.07% Malaysia
29 1289 0.09% 1171 0.10% 28145 0.07% People's Republic of China
30 1105 0.08% 971 0.08% 13089 0.03% Switzerland


Generated by Webalizer Version 2.01